DACH introduces its newly upgraded DC-G-F4 unit, continuing to strengthen its market leadership in the personal transport vehicle (PTV) industry. Each detailed improvement and technical enhancement is purpose-built to upgrade users’ travel quality, offering longer driving distances, remarkably steady vehicle control, and fully optimized riding comfort for diverse usage scenarios.
This updated DC-G-F4 comes with sophisticated interior and exterior styling, polished driving dynamics, increased storage volume, and a sturdy, uniquely shaped rear body. As an advanced upgrade based on the proven DC-G-F4 platform, it represents innovative advancements in vehicle styling and user-focused travel experience. Combining enhanced practical features with striking, attractive visual design, this premium vehicle brings an exclusive and luxurious daily riding experience.
DACH introduces its newly upgraded DC-G-F4 unit, continuing to strengthen its market leadership in the personal transport vehicle (PTV) industry. Each detailed improvement and technical enhancement is purpose-built to upgrade users’ travel quality, offering longer driving distances, remarkably steady vehicle control, and fully optimized riding comfort for diverse usage scenarios.
This updated DC-G-F4 comes with sophisticated interior and exterior styling, polished driving dynamics, increased storage volume, and a sturdy, uniquely shaped rear body. As an advanced upgrade based on the proven DC-G-F4 platform, it represents innovative advancements in vehicle styling and user-focused travel experience. Combining enhanced practical features with striking, attractive visual design, this premium vehicle brings an exclusive and luxurious daily riding experience.
LIFTED CAR
The Earth At Your Wheel
Choose the color you like
| Battery | 72V 105Ah Lithium Iron Phosphate 7.7 KWH |
| Controller | 72V / 350A Controller |
| Motor Type | 72V AC 6.3KW Motor |
| Charger | 72V 1.5KW, Discharge Power<1.2KW |
| Dimensions | 3080*1400*2020 mm 121.26*55.12*79.53 in |
| Wheelbase | 85.04 in |
| Maximum Load-Carrying Capacity | 758 lbs |
| Accelerator | Hall Accelerator 0-5V |
| Curb Weight | 1463.87 lbs |
| Passenger Capacity | 4 |
| Body Structure | Carbon steel profile welded frame (Tube beam frame) |
| Driving Range | ≥ 55.92 mile(19mph Uniform Speed) |
| 0-19mph Acceleration time | 6s |
| Front Track | 1055 mm / 41.5 in |
| Rear Track | 1026 mm / 40.4 in |
| Minimum Turning Radius | 4.7 m / 15.42 ft |
| Maximum Gradeability | 30% |
| Tire (Explorer / Rider) | 23*10-14, 225 / 50R14 |
| Minimum Ground Clearance | 162 mm (Design Data) |
| Braking Distance | 4 m / 13.1 ft |
| Windshield | Hinged Double-folded Edge Glass |
| Dash Board | 12.3-inch multimedia touch screen (integrated instrument panel, including battery power, voltage, current, mileage, speed, vehicle status, reversing camera display, MP3, ambient light control, radio, Car-Play, etc. |
| Plastic Parts For The Entire Vehicle | PP & PP + Glass Fiber & ABS&PC + ABS & TPE & Rubber & PP + EPDM-T2 |
| Canopy Material | PP |
| Rearview Mirror | Left and right rearview mirrors (with turn signal lights), interior rearview Mirrors |
| Suspension Type | Front: MacPherson independent suspension; Rear: integral rear axle + spiral spring, fore and rear are red spring |
| Steering System | Self-compensating rack and pinion steering system & two-way adjustment of steering column & waterproof multi-functional steering wheel |
| Braking System | Front and rear disc brakes (red calipers) & electronic parking brake |
| Lighting System | Front LED headlights + position lights + turn signal lights, rear taillights + position lights + turn signal lights + brake lights, dome lights, roof ambient lights, high-position brake lights, side skirt ambient lights, reverse lights + rear reflector, license plate lights |
| Steering Column | Equipped with combination switches (turn signal switch (self-resetting), position light switch, high/low beam light switch) |
| Drive Mode | Rear-wheel Drive |
| Rear Axle Transmission Ratio | 12.3 : 1 |
| Starting Mode | NFC Card Start&Phone NFC & Phone Keyless push -to-start button |
| Gearshift Switch | R-N-D-E |
| Sound Equipment | Soundbar*1 & 6.5-inch roof speakers*2 & 6.5-inch seat bucket speaker*2 |
| Driver Assistance Function | Cruise Control |
| Mobile Phone Charging | Wireless charging & USB charging & Type-C charging |
| Music Playing | Bluetooth connection & USB File |
Advanced Electric Powertrain Delivers Exhilarating Performance