Whether you’re cruising around a golf course or navigating through a neighborhood, the DC-H-F4+2 delivers exceptional reliability and a touch of sophistication, making it the ideal choice for anyone seeking both perfor-mance and elegance in a golf cart.
The Dach DC-H-F4+2 redefines what a six-passenger golf cart can be. With spaciousseating, premium comfort, and refined engineering, it delivers an exceptionally smoothand relaxed ride for everyone on board. Designed for everyday lifestyle and effortlessmobility, the DC-H-F4+2 combines performance, stability, and comfort in perfect balance.
Discover the most comfortable six-seat experience with Dach.
Whether you’re cruising around a golf course or navigating through a neighborhood, the DC-H-F4+2 delivers exceptional reliability and a touch of sophistication, making it the ideal choice for anyone seeking both perfor-mance and elegance in a golf cart.
The Dach DC-H-F4+2 redefines what a six-passenger golf cart can be. With spaciousseating, premium comfort, and refined engineering, it delivers an exceptionally smoothand relaxed ride for everyone on board. Designed for everyday lifestyle and effortlessmobility, the DC-H-F4+2 combines performance, stability, and comfort in perfect balance.
Discover the most comfortable six-seat experience with Dach.
Golf Car
The Earth At Your Wheel
Choose the color you like
| Battery | 72 V 105 Ah LIFeP04 7.7 kWh |
| Controller | 72V DC 350A |
| Motor | 72V DC 6.3 kW AC Motor |
| Onboard Charger | 72v 1.5 kW |
| Overall Dimensions (L/W/H) | 149.6 x 55.7 x 79.5 in |
| Wheelbase | 100.79 in |
| Maximum Load Capacity | 1137.58 lb |
| Accelerator | Hall Accelerator 0-5V |
| Curb Weight | 1433lb |
| Passenger Capacity | 6 |
| Frame Structure | Low carbon steel Stamped and Welded Frame |
| Driving Range | ≥ 55.9 mlles at constant 19 mph |
| Maximum factory speed | 19mph |
| Acceleration | 0-19 mph in 10 seconds |
| Front Track Width | 43.39 in |
| Rear Track Width | 41.61 in |
| Minimum Turning Radius | 15.09 ft |
| Maximum Gradeability | 30% |
| Tire | 225/50 R14 (14 inch Aluminum Alloy Rim) |
| Minimum Ground Clearance | 7.09 in |
| Braking Distance | 13 ft |
| Windshield | Hinged Double-folded Edge Glass |
| Instrument Display | 12.3 inch Multimedia Touchscreen Integrated Instrument Panel with Battery Status Voltage, Current Speed, Mileage, Fault Codes |
| Plastic Parts For The Entire Vehicle | PP&PP+Glass Fiber&ABS&PC+ABS&TPE&Rubber&PP+EPDM-T2 |
| Roof Plastic Parts | PP |
| Rearview Mirror | Left and right rearview mirrors (with turn signal lights), interior rearview mirrors |
| Suspension System | Front Double A arm Independent suspension Rear Integrated Rear Axle with Coil Springs |
| Steering System | Self Compensating Rack and Pinion Steering Adjustable Steering Column Waterproof Multifunction Steering Wheel |
| Braking system | Front and Rear Hydraulic Disc Brakes Electronic Parking Brake |
| Lighting System | Front LED headlights Position lights Turn Signal Lights Brake Lights License Plate Lights |
| Steering Column | Turn Signal Switch with Self Canceling Function Position Light Switch High Beam and Low Beam Switch |
| Drive Mode | Rear-wheel Drive |
| Rear Axle Gear Ratio | 12.3:1 |
| Starting Mode | NFC Card Start&Phone NFC&Phone Keyless Push-Button Start |
| Gearshift Switch | R-N-D-E |
| Sound Equipment | 4-inch seat bucket speaker*2+soundbar*1 |
| Driver Assistance Function | Cruise Control |
| Mobile Phone Charging | Wireless charging&USB charging&Type-C charging |
| Music Playing | Bluetooth connection&USB File reading |
Advanced Electric Powertrain Delivers Exhilarating Performance