Whether you’re cruising around a golf course or navigating through a neighborhood, the
DC-H-F2 Cargo delivers exceptional reliability and a touch of sophistication, making it the ideal choice for anyone seeking both perfor-mance and elegance in a golf cart.
The Dach DC-H-F2 Cargo redefines what a two-passenger golf cart can be. With spaciousseating, premium comfort, and refined engineering, it delivers an exceptionally smoothand relaxed ride for everyone on board. Designed for everyday lifestyle and effortlessmobility, the DC-H-F2 Cargo combines performance, stability, and comfort in perfect balance.
Discover the most comfortable two-seat experience with Dach.
Whether you’re cruising around a golf course or navigating through a neighborhood, the
DC-H-F2 Cargo delivers exceptional reliability and a touch of sophistication, making it the ideal choice for anyone seeking both perfor-mance and elegance in a golf cart.
The Dach DC-H-F2 Cargo redefines what a two-passenger golf cart can be. With spaciousseating, premium comfort, and refined engineering, it delivers an exceptionally smoothand relaxed ride for everyone on board. Designed for everyday lifestyle and effortlessmobility, the DC-H-F2 Cargo combines performance, stability, and comfort in perfect balance.
Discover the most comfortable two-seat experience with Dach.
Golf Car
The Earth At Your Wheel
Choose the color you like
| Controller | 72V 400A controller |
| Battery | 72V 105AH Lithium |
| Motor | 6.3KW motor |
| Charger | On board charger 72V 20A |
| DC converter | DC-DC 72V/12V-500W |
| Roof | PP injection molded |
| Seat cushions | Ergonomics, leather fabric |
| Body | Injection molded |
| Dashboard | Injection molded, with LCD media player |
| Steering system | Self Compensating" Rack & Pinion" Steering |
| Brake system | Front and rear disc brake hydraulicbrakes with EM brake |
| Front suspension | Double A arm independent suspension+spiral spring+cylindrical hydraulic shock absorber |
| Rear suspension | Cast aluminum integral rear axle +trailing arm suspension + spring damping,ratio 16:1 |
| Tire | 22110-14、225/30R14 |
| Side mirrors | Manual adjustable, foldable,with LED turn indicator |
| Curb weight | 1212 Ib (550 kg) |
| 0verall dimensions | 114.2x54.7x79.33 in (290 x139 x 201.5 cm) |
| Cargo Box | 43.31×31.50×9.84 in (110 x 80 x 25cm) |
| Front wheel Tread | 42.5 in (108 cm) |
| Ground clearance | 5.12 in (13 cm) |
| Max speed | 25 mph (40 km/h) |
| travel distance | > 35 mi(> 56 km) |
| Loading capacity | 661 Ib (300 kg) |
| Wheel base | 67 in (170 cm) |
| Rear wheel Tread | 40.1 in (102 cm) |
| minimum turning radius | s11.5 ft(3.5 m) |
| max. climbing ability (loaded) | ≤30% |
| Brake distance | <19.7 ft(6 m) |
Advanced Electric Powertrain Delivers Exhilarating Performance